Product Price :Get Latest Price
Product BrochureProduct Details:Diameter | 0.02 - 1 mm |
Wire Gauge | 5-10 |
Shape | Round |
Conductor Type | Stranded |
Insulation Type | Polyester, Polyurethane, Polyesterimide |
Usage/Application | Transformers, Motors, Appliances, Automotive, Electronics, Switchgears, Compressors, Etc |
Packaging Type | Taper Spool (PT 10 to PT 180), Parallel Spool |
Temperature Grade | 130/155/180/220 |
Copper Volume | 36%-40% |
Tensile Strength | 172Mpa |
Elongation | 13%-27% |
Aluminum wires are most useful than copper wire in our nation. It is very light in weight than the copper and its surface coated by the polyster. Polyester Imide Enameled Copper Wire has the light switch gear with the solenoid valves inside the main frame of it.
Product Price :Get Latest Price
Product BrochureProduct Details:Diameter | Minimum 0.2 mm to maximum 4.0 mm |
Wire Gauge | 5-10 |
Shape | Round |
Conductor Type | Stranded |
Insulation Type | Polyester Enamelled |
Conductor Material | Copper |
Thermal Class | 130/155/180/200/220 |
Insulation Class | Class 155 |
Product Price :Get Latest Price
Product BrochureProduct Details:Diameter | Minimum 0.2 mm to maximum 4.0 mm |
Wire Gauge | 0-5 |
Shape | Round |
Insulation Type | Enameled |
Usage/Application | Industrial |
Material | Copper (Conductor) |
Insulation Class | Class 13 |
Explore More Products
4.0/5
Rated by 13 Users
© Sterling Enamelled Wires Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited