Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Used in rotation and static electrical equipments,Oil transformers,Control coils,etc |
Size | SWG - 10SWG to 37SWG,mm- 3.25mm to 0.173mm |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single,Heavy & Triple as per NEMA) |
Thermal Class | 130 (B) |
Packing Details | Taper spools,Parallel spoon,PT and DIN (PT-10,PT-15,PT-20,DIN-160,DIN-250,DIN-315,DIN-350) |
Insulation Material | Polyester Enamelled |
SI Specification Class:- IS : 13730-34/IEC-60317-34/JIS C 3202-PEW
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Used in motors including Hermetic motors,Armatures,Alternators,Power Tools,etc |
Size | SWG - 10SWG to 37SWG,mm- 3.25mm to 0.173mm |
Color | Brown |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single,Heavy & Triple as per NEMA) |
Flame Retardant | Yes |
Insulation Material | Enamelled |
Thermal Class | 200 (C) |
Packing Details | Taper spools,Parallel spoon,PT and DIN. (PT-10,PT-15,PT-20,DIN-160,DIN-250,DIN 315,DIN-350) |
Layer | Dual Coated |
SI Specification Class: IS : 13730-13/IEC-60317-13/NEMA MW-35C/73C (Hermetic)
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Used in electrical instruments of machine tools, Motors, Etc |
Size | SWG - 16SWG to 37SWG, mm- 1.6 mm to 0.173mm |
Color | Brown |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single, Heavy & Triple as per NEMA) |
Thermal Class | 155 (F) |
Packing Details | Taper spools, Parallel spoon, PT & DIN (PT-10,PT-15,PT-20, DIN-160,DIN-250,DIN 315,DIN-350) |
Insulation Material | Polyurethane Self Solderable Enamelled |
SI Specification Class:- IS : 13730-20/IEC-60317-20/NEMA MW-79C
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | High burnout resistance, Low coefficient of friction, High slot fill factor, Etc |
Size | SWG - 10SWG to 37SWG, mm- 3.25mm to 0.173mm |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single, Heavy & Triple as per NEMA) |
Thermal Class | 220 (C) |
Packing Details | Taper spools, Parallel spoon, PT and DIN (PT-10,PT-15,PT-20, DIN-160,DIN-250,DIN-315,DIN-350) |
Insulation Material | Polyamide Imide Enamelled |
SI Specification Class: IS : 13730-26/IEC-60317-26/NEMA MW-81C.
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Used in motors class 155, Coils and relays, Instrument and Audio Coils, Etc |
Size | SWG - 10SWG to 37SWG, mm- 3.25mm to 0.173mm |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single, Heavy & Triple as per NEMA) |
Flame Retardant | Yes |
Thermal Class | 180 (H) |
Packing Details | Taper spools, Parallel spoon, PT and DIN. (PT-10,PT-15,PT-20, DIN-160,DIN-250,DIN 315,DIN-350) |
Insulation Material | Polyurethane Enamelled |
SI Specification Class: IS : 13730-51/IEC-60317-51/NEMA MW-82C
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | High burnout resistance, Low coefficient of friction, High slot fill factor, Etc |
Color | Brown |
Material | Aluminum (Conductor) |
Wire Gauge | 8 SWG |
Flame Retardant | Yes |
Insulation | Yes |
Insulation Material | Polyurethane Enamelled |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Used in Refrigerants,Transformer oil,High Burnout resistance,FHP motors,Hermetic application,Etc |
Size | SWG - 10SWG to 37SWG,mm- 3.25mm to 0.173mm |
Material | Aluminum (Conductor) |
Grade | 1,2 and 3 as per IEC (Single,Heavy & Triple as per NEMA) |
Insulation Material | Polyesterimide Enamelled |
Thermal Class | 180 (H) |
Packing Details | Taper spools,Parallel spoon,PT and DIN. (PT-10,PT-15,PT-20,DIN-160,DIN-250,DIN-315,DIN-350) |
SI Specification Class:- IS : 13730-8/IEC-60317-8/NEMA MW-30C
Explore More Products
© Sterling Enamelled Wires Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited